Mainnet
Wrapped BMC (wBMC)
0xAc5ba3965cFB2BE9A30beC90B10536B5A3B68F6e
Cryptocurrencies
Commodities
Boom Gold
bGLD
Boom Gold (bGLD) is a digital token that is 100% backed 1:1 by physical gold bars. Specifically, 1 bGLD = 1/10th of an ounce of pure 24 carat Gold.
Boom Crude Oil
bCRO
Boom Crude Oil (bCRO) is a digital token that is 100% backed by physical barrel of crude oil. Specifically, 1 bCRO = 1 barrel or crude oil.
Boom Silver
bSIL
Boom Silver (bSIL) is a digital token that is 100% backed by silver. Specifically, 1 bSIL = 1 troy ounce of silver.
Boom Lithium
bLIT
Boom Lithium (bLIT) is a digital token that is 100% backed by lithium. Specifically, 1 bLIT = 1 ton of lithium.
Currencies
Name | Symbol | Address |
---|---|---|
Boom Algerian Dinar | bDZD | |
Boom Angolan Kwanza | bAOA | |
Boom Arab Emirates Dirham | bAED | |
Boom Bahraini Dinar | bBHD | |
Boom Botswana Pula | bBWP | |
Boom British Pound Sterling | bGBP | |
Boom Burundian Franc | bBIF | |
Boom Cape Verdean Escudo | bCVE | |
Boom Central African CFA Franc | bXAF | |
Boom Swiss Franc | bCHF | |
Boom Chinese Yuan | bCNY | |
Boom Comorian Franc | bKMF | |
Boom Congolese Franc | bCDF | |
Boom Dalasi | bGMD | |
Boom Djiboutian Franc | bDJF | |
Boom Egyptian Pound | bEGP | |
Boom Eritrean Nakfa | bERN | |
Boom Ethiopian Birr | bETB | |
Boom Euro | bEUR | |
Boom Ghanaian Cedi | bGHS | |
Boom Guinean Franc | bGNF | |
Boom Indian Rupee | bINR | |
Boom Iraqi Dinar | bIQD | |
Boom Israeli Shekel | bILS | |
Boom Japanese Yen | bJPY | |
Boom Jordanian Dinar | bJOD | |
Boom Kenyan Shilling | bKES | |
Boom Kuwaiti Dinar | bKWD | |
Boom Lebanese Pound | bLBP | |
Boom Lesotho Loti | bLSL | |
Boom Liberian Dollar | bLRD | |
Boom Libyan Dinar | bLYD | |
Boom Malagasy Ariary | bMGA | |
Boom Malawian Kwacha | bMWK | |
Boom Mauritanian Ouguiya | bMRU | |
Boom Mauritian Rupee | bMUR | |
Boom Moroccan Dirham | bMAD | |
Boom Mozambican Metical | bMZN | |
Boom Namibian Dollar | bNAD | |
Boom Nigerian Naira | bNGN | |
Boom Omani Rial | bOMR | |
Boom Qatari Riyal | bQAR | |
Boom Russian Ruble | bRUB | |
Boom Rwandan Franc | bRWF | |
Boom Saudi Riyal | bSAR | |
Boom Seychellois Rupee | bSCR | |
Boom Swazi Lilangeni | bSZL | |
Boom Sierra Leonean Leone | bSLL | |
Boom Somali Shilling | bSOS | |
Boom South African Rand | bZAR | |
Boom South Sudanese Pound | bSSP | |
Boom Sudanese Pound | bSDG | |
Boom Syrian Pound | bSYP | |
Boom Sao Tome and Principe Dobra | bSTN | |
Boom Tanzanian Shilling | bTZS | |
Boom Tunisian Dinar | bTND | |
Boom US Dollar | bUSD | |
Boom Ugandan Shilling | bUGX | |
Boom West African CFA Franc | bXOF | |
Boom Yemeni Rial | bYER | |
Boom Zambian Kwacha | bZMW | |
Boom Zimbabwean Dollar | bZWL |
Last updated